 * ABOUT        XMRig/6.22.2 gcc/13.2.1 (built for Linux x86-64, 64 bit)
 * LIBS         libuv/1.49.2 OpenSSL/3.0.15 hwloc/2.11.2
 * HUGE PAGES   supported
 * 1GB PAGES    unavailable
 * CPU          QEMU Virtual CPU version 2.5+ (1) 64-bit -AES VM
                L2:16.0 MB L3:16.0 MB 4C/4T NUMA:1
 * MEMORY       3.1/3.6 GB (85%)
 * DONATE       1%
 * ASSEMBLY     auto:none
 * POOL #1      107.167.83.34:443 algo auto
 * COMMANDS     'h' hashrate, 'p' pause, 'r' resume, 's' results, 'c' connection
[2026-07-29 09:25:32.529]  net      use pool 107.167.83.34:443 TLSv1.2 107.167.83.34
[2026-07-29 09:25:32.529]  net      fingerprint (SHA-256): "00d32c142b1beaab41e0001dec2405519b173035a1c7e69e57e29f11243427de"
[2026-07-29 09:25:32.529]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728271 (106 tx)
[2026-07-29 09:25:32.529]  cpu      use argon2 implementation SSE2
[2026-07-29 09:25:33.730]  randomx  init dataset algo rx/0 (4 threads) seed 0e3b4521acd1982c...
[2026-07-29 09:25:33.730]  randomx  fast RandomX mode disabled by config
[2026-07-29 09:25:33.731]  randomx  failed to allocate RandomX dataset, switching to slow mode (0 ms)
[2026-07-29 09:25:34.927]  randomx  dataset ready (1196 ms)
[2026-07-29 09:25:34.927]  cpu      use profile  rx  (1 thread) scratchpad 2048 KB
[2026-07-29 09:25:34.960]  cpu      READY threads 1/1 (1) huge pages 0% 0/1 memory 2048 KB (34 ms)
[2026-07-29 09:25:42.907]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728271 (107 tx)
[2026-07-29 09:25:47.533]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728272 (4 tx)
[2026-07-29 09:25:49.971]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728273 (1 tx)
[2026-07-29 09:26:00.161]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728273 (6 tx)
[2026-07-29 09:26:08.093]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728273 (7 tx)
[2026-07-29 09:26:10.188]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728273 (10 tx)
[2026-07-29 09:26:20.253]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728273 (17 tx)
[2026-07-29 09:26:30.421]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728273 (25 tx)
[2026-07-29 09:26:34.983]  miner    speed 10s/60s/15m 12.73 n/a n/a H/s max 14.19 H/s
[2026-07-29 09:26:41.734]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728273 (26 tx)
[2026-07-29 09:26:51.837]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728273 (29 tx)
[2026-07-29 09:27:01.949]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728273 (31 tx)
[2026-07-29 09:27:12.034]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728273 (32 tx)
[2026-07-29 09:27:22.104]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728273 (36 tx)
[2026-07-29 09:27:30.897]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728274 (10 tx)
[2026-07-29 09:27:35.070]  miner    speed 10s/60s/15m 11.11 12.79 n/a H/s max 14.19 H/s
[2026-07-29 09:27:40.923]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728274 (14 tx)
[2026-07-29 09:27:50.945]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728274 (18 tx)
[2026-07-29 09:28:00.983]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728274 (19 tx)
[2026-07-29 09:28:11.016]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728274 (26 tx)
[2026-07-29 09:28:25.531]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728274 (27 tx)
[2026-07-29 09:28:35.174]  miner    speed 10s/60s/15m 13.25 14.56 n/a H/s max 22.40 H/s
[2026-07-29 09:28:35.709]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728274 (31 tx)
[2026-07-29 09:28:38.977]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728274 (32 tx)
[2026-07-29 09:28:46.003]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728274 (33 tx)
[2026-07-29 09:28:56.303]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728274 (39 tx)
[2026-07-29 09:29:06.475]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728274 (42 tx)
[2026-07-29 09:29:10.369]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728274 (44 tx)
[2026-07-29 09:29:16.509]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728274 (46 tx)
[2026-07-29 09:29:26.519]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728274 (49 tx)
[2026-07-29 09:29:33.197]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728275 (40 tx)
[2026-07-29 09:29:35.236]  miner    speed 10s/60s/15m 12.93 13.48 n/a H/s max 22.40 H/s
[2026-07-29 09:29:43.428]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728275 (44 tx)
[2026-07-29 09:29:45.597]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728276 (2 tx)
[2026-07-29 09:29:55.726]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728276 (3 tx)
[2026-07-29 09:30:06.009]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728276 (7 tx)
[2026-07-29 09:30:16.320]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728276 (9 tx)
[2026-07-29 09:30:26.650]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728276 (12 tx)
[2026-07-29 09:30:35.316]  miner    speed 10s/60s/15m 13.98 13.29 n/a H/s max 22.40 H/s
[2026-07-29 09:30:36.697]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728276 (13 tx)
[2026-07-29 09:30:46.877]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728276 (17 tx)
[2026-07-29 09:30:56.918]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728276 (20 tx)
[2026-07-29 09:31:06.535]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728276 (23 tx)
[2026-07-29 09:31:07.726]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728276 (24 tx)
[2026-07-29 09:31:17.769]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728276 (28 tx)
[2026-07-29 09:31:27.774]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728276 (31 tx)
[2026-07-29 09:31:35.393]  miner    speed 10s/60s/15m 13.04 13.06 n/a H/s max 22.40 H/s
[2026-07-29 09:31:38.066]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728276 (37 tx)
[2026-07-29 09:31:48.301]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728276 (39 tx)
[2026-07-29 09:31:58.653]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728276 (44 tx)
[2026-07-29 09:32:08.659]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728276 (50 tx)
[2026-07-29 09:32:25.101]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728276 (51 tx)
[2026-07-29 09:32:35.362]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728276 (57 tx)
[2026-07-29 09:32:35.447]  miner    speed 10s/60s/15m 13.34 13.47 n/a H/s max 22.40 H/s
[2026-07-29 09:32:41.075]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728277 (3 tx)
[2026-07-29 09:32:53.836]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728277 (4 tx)
[2026-07-29 09:33:03.413]  net      107.167.83.34:443 read error: "end of file"
[2026-07-29 09:33:03.413]  net      no active pools, stop mining
[2026-07-29 09:33:09.495]  net      use pool 107.167.83.34:443 TLSv1.2 107.167.83.34
[2026-07-29 09:33:09.495]  net      fingerprint (SHA-256): "00d32c142b1beaab41e0001dec2405519b173035a1c7e69e57e29f11243427de"
[2026-07-29 09:33:09.495]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728278 (3 tx)
[2026-07-29 09:33:14.107]  net      new job from 107.167.83.34:443 diff 135002 algo rx/0 height 3728278 (3 tx)
[2026-07-29 09:33:19.848]  net      new job from 107.167.83.34:443 diff 135002 algo rx/0 height 3728278 (4 tx)
[2026-07-29 09:33:29.920]  net      new job from 107.167.83.34:443 diff 135002 algo rx/0 height 3728278 (8 tx)
[2026-07-29 09:33:35.528]  miner    speed 10s/60s/15m 13.78 12.02 n/a H/s max 22.40 H/s
[2026-07-29 09:33:38.986]  net      new job from 107.167.83.34:443 diff 135002 algo rx/0 height 3728278 (10 tx)
[2026-07-29 09:33:41.500]  net      new job from 107.167.83.34:443 diff 135002 algo rx/0 height 3728278 (11 tx)
[2026-07-29 09:33:51.539]  net      new job from 107.167.83.34:443 diff 135002 algo rx/0 height 3728278 (14 tx)
[2026-07-29 09:34:01.699]  net      new job from 107.167.83.34:443 diff 135002 algo rx/0 height 3728278 (17 tx)
[2026-07-29 09:34:10.369]  net      new job from 107.167.83.34:443 diff 135002 algo rx/0 height 3728278 (19 tx)
[2026-07-29 09:34:14.117]  net      new job from 107.167.83.34:443 diff 90001 algo rx/0 height 3728278 (19 tx)
[2026-07-29 09:34:15.140]  net      new job from 107.167.83.34:443 diff 90001 algo rx/0 height 3728278 (20 tx)
[2026-07-29 09:34:22.240]  net      new job from 107.167.83.34:443 diff 90001 algo rx/0 height 3728278 (23 tx)
[2026-07-29 09:34:32.607]  net      new job from 107.167.83.34:443 diff 90001 algo rx/0 height 3728279 (1 tx)
[2026-07-29 09:34:35.592]  miner    speed 10s/60s/15m 13.46 13.67 n/a H/s max 22.40 H/s
[2026-07-29 09:34:38.405]  net      new job from 107.167.83.34:443 diff 90001 algo rx/0 height 3728279 (2 tx)
[2026-07-29 09:34:42.938]  net      new job from 107.167.83.34:443 diff 90001 algo rx/0 height 3728279 (6 tx)
[2026-07-29 09:34:53.210]  net      new job from 107.167.83.34:443 diff 90001 algo rx/0 height 3728279 (13 tx)
[2026-07-29 09:35:03.412]  net      new job from 107.167.83.34:443 diff 90001 algo rx/0 height 3728279 (17 tx)
[2026-07-29 09:35:06.910]  net      new job from 107.167.83.34:443 diff 90001 algo rx/0 height 3728280 (20 tx)
[2026-07-29 09:35:14.128]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728280 (20 tx)
[2026-07-29 09:35:16.974]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728280 (23 tx)
[2026-07-29 09:35:26.984]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728280 (28 tx)
[2026-07-29 09:35:35.655]  miner    speed 10s/60s/15m 12.29 12.76 n/a H/s max 22.40 H/s
[2026-07-29 09:35:37.092]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728280 (31 tx)
[2026-07-29 09:35:47.223]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728280 (35 tx)
[2026-07-29 09:35:57.261]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728280 (43 tx)
[2026-07-29 09:36:06.547]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728280 (47 tx)
[2026-07-29 09:36:12.379]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728280 (48 tx)
[2026-07-29 09:36:22.398]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728280 (54 tx)
[2026-07-29 09:36:22.699]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728281 (4 tx)
[2026-07-29 09:36:32.717]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728281 (9 tx)
[2026-07-29 09:36:35.702]  miner    speed 10s/60s/15m 13.67 13.25 n/a H/s max 22.40 H/s
[2026-07-29 09:36:42.818]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728281 (14 tx)
[2026-07-29 09:36:52.860]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728281 (16 tx)
[2026-07-29 09:37:02.901]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728281 (22 tx)
[2026-07-29 09:37:13.129]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728281 (25 tx)
[2026-07-29 09:37:23.228]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728281 (32 tx)
[2026-07-29 09:37:33.396]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728281 (34 tx)
[2026-07-29 09:37:35.763]  miner    speed 10s/60s/15m 13.25 14.54 n/a H/s max 22.83 H/s
[2026-07-29 09:37:43.703]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728281 (41 tx)
[2026-07-29 09:37:53.858]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728281 (45 tx)
[2026-07-29 09:38:03.996]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728281 (47 tx)
[2026-07-29 09:38:14.281]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728281 (50 tx)
[2026-07-29 09:38:24.594]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728281 (51 tx)
[2026-07-29 09:38:34.616]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728281 (53 tx)
[2026-07-29 09:38:35.823]  miner    speed 10s/60s/15m 12.41 12.83 n/a H/s max 22.83 H/s
[2026-07-29 09:38:38.998]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728281 (54 tx)
[2026-07-29 09:38:46.531]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728281 (55 tx)
[2026-07-29 09:38:56.593]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728281 (57 tx)
[2026-07-29 09:39:06.941]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728281 (58 tx)
[2026-07-29 09:39:10.370]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728281 (59 tx)
[2026-07-29 09:39:10.716]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728281 (60 tx)
[2026-07-29 09:39:24.146]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728281 (61 tx)
[2026-07-29 09:39:34.215]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728281 (63 tx)
[2026-07-29 09:39:35.896]  miner    speed 10s/60s/15m 13.67 13.23 n/a H/s max 22.83 H/s
[2026-07-29 09:39:38.416]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728281 (65 tx)
[2026-07-29 09:39:44.500]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728281 (68 tx)
[2026-07-29 09:39:54.580]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728281 (72 tx)
[2026-07-29 09:40:03.317]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728282 (6 tx)
[2026-07-29 09:40:13.439]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728282 (10 tx)
[2026-07-29 09:40:19.852]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728283 (5 tx)
[2026-07-29 09:40:29.979]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728283 (9 tx)
[2026-07-29 09:40:37.562]  miner    speed 10s/60s/15m 13.14 9.59 13.06 H/s max 22.83 H/s
[2026-07-29 09:40:40.306]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728283 (12 tx)
[2026-07-29 09:40:44.194]  net      107.167.83.34:443 read error: "end of file"
[2026-07-29 09:40:44.194]  net      no active pools, stop mining
[2026-07-29 09:40:50.356]  net      use pool 107.167.83.34:443 TLSv1.2 107.167.83.34
[2026-07-29 09:40:50.356]  net      fingerprint (SHA-256): "00d32c142b1beaab41e0001dec2405519b173035a1c7e69e57e29f11243427de"
[2026-07-29 09:40:50.356]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728283 (19 tx)
[2026-07-29 09:41:00.544]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728283 (25 tx)
[2026-07-29 09:41:06.547]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728283 (27 tx)
[2026-07-29 09:41:07.181]  net      new job from 107.167.83.34:443 diff 108871 algo rx/0 height 3728283 (27 tx)
[2026-07-29 09:41:12.574]  net      new job from 107.167.83.34:443 diff 108871 algo rx/0 height 3728283 (28 tx)
[2026-07-29 09:41:22.754]  net      new job from 107.167.83.34:443 diff 108871 algo rx/0 height 3728283 (32 tx)
[2026-07-29 09:41:37.660]  miner    speed 10s/60s/15m 13.87 12.20 12.98 H/s max 22.83 H/s
[2026-07-29 09:41:38.459]  net      new job from 107.167.83.34:443 diff 108871 algo rx/0 height 3728283 (33 tx)
[2026-07-29 09:41:48.775]  net      new job from 107.167.83.34:443 diff 108871 algo rx/0 height 3728283 (35 tx)
[2026-07-29 09:41:58.887]  net      new job from 107.167.83.34:443 diff 108871 algo rx/0 height 3728283 (38 tx)
[2026-07-29 09:42:07.195]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728283 (38 tx)
[2026-07-29 09:42:09.071]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728283 (43 tx)
[2026-07-29 09:42:19.081]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728283 (50 tx)
[2026-07-29 09:42:29.262]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728283 (55 tx)
[2026-07-29 09:42:37.776]  miner    speed 10s/60s/15m 13.76 13.57 13.04 H/s max 22.83 H/s
[2026-07-29 09:42:39.450]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728283 (61 tx)
[2026-07-29 09:42:49.520]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728283 (62 tx)
[2026-07-29 09:42:59.829]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728283 (69 tx)
[2026-07-29 09:43:10.109]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728283 (71 tx)
[2026-07-29 09:43:20.121]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728283 (82 tx)
[2026-07-29 09:43:30.304]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728283 (84 tx)
[2026-07-29 09:43:37.848]  miner    speed 10s/60s/15m 12.31 13.03 12.94 H/s max 22.83 H/s
[2026-07-29 09:43:39.009]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728283 (87 tx)
[2026-07-29 09:43:39.256]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728283 (89 tx)
[2026-07-29 09:43:40.340]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728283 (90 tx)
[2026-07-29 09:43:40.485]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728283 (91 tx)
[2026-07-29 09:43:40.629]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728283 (92 tx)
[2026-07-29 09:43:50.384]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728283 (101 tx)
[2026-07-29 09:44:00.687]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728283 (104 tx)
[2026-07-29 09:44:10.383]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728283 (108 tx)
[2026-07-29 09:44:15.552]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728283 (109 tx)
[2026-07-29 09:44:25.643]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728283 (110 tx)
[2026-07-29 09:44:35.675]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728283 (111 tx)
[2026-07-29 09:44:37.939]  miner    speed 10s/60s/15m 12.50 12.08 12.85 H/s max 22.83 H/s
[2026-07-29 09:44:45.794]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728283 (113 tx)
[2026-07-29 09:44:56.097]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728283 (116 tx)
[2026-07-29 09:45:06.349]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728283 (118 tx)
[2026-07-29 09:45:16.678]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728283 (119 tx)
[2026-07-29 09:45:26.994]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728283 (121 tx)
[2026-07-29 09:45:37.014]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728283 (124 tx)
[2026-07-29 09:45:37.981]  miner    speed 10s/60s/15m 12.94 15.03 12.96 H/s max 23.56 H/s
[2026-07-29 09:45:39.173]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728284 (92 tx)
[2026-07-29 09:45:49.406]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728284 (95 tx)
[2026-07-29 09:45:59.710]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728284 (99 tx)
[2026-07-29 09:46:06.549]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728284 (103 tx)
[2026-07-29 09:46:12.225]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728284 (104 tx)
[2026-07-29 09:46:22.272]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728284 (111 tx)
[2026-07-29 09:46:31.921]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728285 (1 tx)
[2026-07-29 09:46:38.031]  miner    speed 10s/60s/15m 12.51 13.28 12.98 H/s max 23.56 H/s
[2026-07-29 09:46:42.100]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728285 (4 tx)
[2026-07-29 09:46:52.265]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728285 (5 tx)
[2026-07-29 09:46:59.061]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728286 (5 tx)
[2026-07-29 09:47:09.280]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728286 (9 tx)
[2026-07-29 09:47:09.444]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728287 (5 tx)
[2026-07-29 09:47:19.477]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728287 (7 tx)
[2026-07-29 09:47:29.520]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728287 (11 tx)
[2026-07-29 09:47:38.110]  miner    speed 10s/60s/15m 13.26 13.13 12.95 H/s max 23.56 H/s
[2026-07-29 09:47:39.587]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728287 (13 tx)
[2026-07-29 09:47:49.590]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728287 (19 tx)
[2026-07-29 09:47:59.673]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728287 (22 tx)
[2026-07-29 09:48:09.747]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728287 (32 tx)
[2026-07-29 09:48:19.970]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728287 (36 tx)
[2026-07-29 09:48:30.067]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728287 (43 tx)
[2026-07-29 09:48:38.176]  miner    speed 10s/60s/15m 13.99 13.36 13.04 H/s max 23.56 H/s
[2026-07-29 09:48:38.992]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728287 (48 tx)
[2026-07-29 09:48:39.355]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728287 (49 tx)
[2026-07-29 09:48:40.303]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728287 (50 tx)
[2026-07-29 09:48:44.652]  net      107.167.83.34:443 read error: "end of file"
[2026-07-29 09:48:44.655]  net      no active pools, stop mining
[2026-07-29 09:48:50.702]  net      use pool 107.167.83.34:443 TLSv1.2 107.167.83.34
[2026-07-29 09:48:50.702]  net      fingerprint (SHA-256): "00d32c142b1beaab41e0001dec2405519b173035a1c7e69e57e29f11243427de"
[2026-07-29 09:48:50.702]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728287 (55 tx)
[2026-07-29 09:49:00.657]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728287 (57 tx)
[2026-07-29 09:49:04.677]  net      new job from 107.167.83.34:443 diff 114407 algo rx/0 height 3728287 (57 tx)
[2026-07-29 09:49:10.385]  net      new job from 107.167.83.34:443 diff 114407 algo rx/0 height 3728287 (63 tx)
[2026-07-29 09:49:10.701]  net      new job from 107.167.83.34:443 diff 114407 algo rx/0 height 3728288 (1 tx)
[2026-07-29 09:49:14.580]  net      new job from 107.167.83.34:443 diff 114407 algo rx/0 height 3728288 (2 tx)
[2026-07-29 09:49:22.244]  net      new job from 107.167.83.34:443 diff 114407 algo rx/0 height 3728288 (5 tx)
[2026-07-29 09:49:25.038]  net      new job from 107.167.83.34:443 diff 114407 algo rx/0 height 3728288 (6 tx)
[2026-07-29 09:49:35.069]  net      new job from 107.167.83.34:443 diff 114407 algo rx/0 height 3728288 (14 tx)
[2026-07-29 09:49:38.234]  miner    speed 10s/60s/15m 13.88 12.43 12.96 H/s max 23.56 H/s
[2026-07-29 09:49:38.418]  net      new job from 107.167.83.34:443 diff 114407 algo rx/0 height 3728288 (15 tx)
[2026-07-29 09:49:45.397]  net      new job from 107.167.83.34:443 diff 114407 algo rx/0 height 3728288 (19 tx)
[2026-07-29 09:49:55.634]  net      new job from 107.167.83.34:443 diff 114407 algo rx/0 height 3728288 (21 tx)
[2026-07-29 09:50:04.688]  net      new job from 107.167.83.34:443 diff 76272 algo rx/0 height 3728288 (21 tx)
[2026-07-29 09:50:06.725]  net      new job from 107.167.83.34:443 diff 76272 algo rx/0 height 3728288 (23 tx)
[2026-07-29 09:50:16.809]  net      new job from 107.167.83.34:443 diff 76272 algo rx/0 height 3728288 (26 tx)
[2026-07-29 09:50:26.992]  net      new job from 107.167.83.34:443 diff 76272 algo rx/0 height 3728288 (28 tx)
[2026-07-29 09:50:37.347]  net      new job from 107.167.83.34:443 diff 76272 algo rx/0 height 3728288 (31 tx)
[2026-07-29 09:50:38.335]  miner    speed 10s/60s/15m 14.09 13.20 12.99 H/s max 23.56 H/s
[2026-07-29 09:50:47.380]  net      new job from 107.167.83.34:443 diff 76272 algo rx/0 height 3728288 (35 tx)
[2026-07-29 09:50:57.560]  net      new job from 107.167.83.34:443 diff 76272 algo rx/0 height 3728288 (37 tx)
[2026-07-29 09:51:04.701]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728288 (37 tx)
[2026-07-29 09:51:06.565]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728288 (43 tx)
[2026-07-29 09:51:07.592]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728288 (44 tx)
[2026-07-29 09:51:17.861]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728288 (51 tx)
[2026-07-29 09:51:28.004]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728288 (52 tx)
[2026-07-29 09:51:38.025]  net      new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728288 (57 tx)
